Single: | United Kingdon | Award: | United States | US Rock | Award: |
Queen |
|||||
---|---|---|---|---|---|
Seven Seas Of Rhye | 10 (10) | - | - | - | - |
Killer Queen | 2 (12) | Silver | 12 (19) | - | - |
Now I'm Here | 11 (7) | - | - | - | - |
Bohemian Rhapsody | 1/9 (17) | Platinum | 9 (24) | - | Gold |
You're My Best Friend | 7 (8) | - | 16 (16) | - | - |
Somebody To Love | 2 (9) | - | 13 (15) | - | - |
Tie Your Mother Down | 31 (4) | - | 49 (6) | - | - |
Queen's Fisrt EP | 17 (10) | - | - | - | - |
We Are the Champions | 2 (12) | Gold | 4 (27) | - | Platinum |
Spread Your Wings | 34 (4) | - | - | - | - |
It's Late | - | - | 74 (5) | - | - |
Bicycle Race/Fat Bottomed Girls | 11 (11) | Silver | 24 (12) | - | - |
Don't Stop Me Now | 9 (12) | Silver | 86 (4) | - | - |
Love Of My Life | 63 (2) | - | - | - | - |
Crazy Little Thing Called Love | 2 (14) | Gold | 1/4 (22) | - | Gold |
Save Me | 11 (6) | - | - | - | - |
Play The Game | 14 (8) | - | 42 (9) | - | - |
Another One Bites the Dust | 7 (9) | - | 1/3 (31) | - | Platinum |
Need Your Loving Tonight | - | - | 44 (11) | - | - |
Flash | 10 (13) | Silver | 42 (10) | - | - |
Under Pressure | 1/2 (11) | Silver | 29 (15) | 7 (18) | - |
Body Language | 25 (6) | - | 11 (14) | 19 (7) | - |
Las Palabras De Amor | 17 (8) | - | - | - | - |
Put Out the Fire | - | - | - | 15 (7) | - |
Calling All Girls | - | - | 60 (6) | 40 (8) | - |
Back Chat | 40 (4) | - | - | - | - |
Life Is Real | - | - | - | 57 (2) | - |
Radio Ga Ga | 2 (9) | Silver | 16 (13) | 22 (8) | - |
I Want to Break Free | 3 (15) | Silver | 45 (8) | - | - |
It's a Hard Life | 6 (9) | - | 72 (4) | - | - |
Hammer To Fall | 13 (7) | - | - | 57 (1) 35 (6) |
- |
Tear It Up | - | - | - | 52 (1) | - |
Thank God It's Christmas | 21 (6) | - | - | - | - |
One Vision | 7 (10) | - | 61 (10) | 19 (11) | - |
A Kind Of Magic | 3 (11) | - | 42 (11) | - | - |
Friends Will Be Friends | 14 (8) | - | - | - | - |
Who Wants To Live Forever | 24 (5) | - | - | - | - |
I Want It All | 3 (7) | Silver | 50 (10) | 3 (11) | - |
Breakthru | 7 (7) | - | - | - | - |
The Invisible Man | 12 (6) | - | - | - | - |
Scandal | 25 (4) | - | - | - | - |
The Miracle | 21 (5) | - | - | - | - |
Innuendo | 1/1 (6) | Silver | - | 17 (9) | - |
I'm Going Slightly Mad | 22 (5) | - | - | - | - |
Headlong | 14 (4) | - | - | 3 (10) | - |
The Show Must Go On | 16 (10) | - | 2 (17) | 40 (3) | Gold |
I Can't Live with You | - | - | - | 28 (6) | - |
These Are the Days of our Lives | 1/5 (14) | Platinum | - | - | - |
Bohemian Rhapsody | 1/5 (14) | Platinum | 2 (17) | 16 (10) | Gold |
We Are The Champions | - | - | 52 (14) | - | - |
Somebody To Love (Five Live) | 1/3 (12) | - | 30 (9) | - | - |
Heaven For Everyone | 2 (12) | Silver | - | - | - |
A Winter's Tale | 6 (6) | - | - | - | - |
Too Much Love Will Kill You | 15 (6) | - | - | - | - |
Let Me Live | 9 (4) | - | - | - | - |
You Don't Fool Me | 17 (4) | - | - | - | - |
No-One But You | 13 (4) | - | - | - | - |
Another One Bites the Dust (+ Wyclef Jean) |
5 (6) | - | - | - | - |
Under Pressure (Rah-Mix) | 14 (7) | - | - | - | - |
We Will Rock You (+5ive) | 1/1 (13) | - | - | - | - |
Flash (+Vanguard) | 15 (4) | - | - | - | - |
Brian |
|||||
Starfleet | 65 (3) | - | - | - | - |
Bohemain Rhapsody (+ Bad News) | 44 (5) | - | - | - | - |
Smoke on the Water (+ Rock Aid Armenia) |
39 | - | - | - | - |
The Stonk (+ Hale & Pace) | 1/1 (7) | - | - | - | - |
Driven by You | 6 (9) | - | - | 9 (9) | - |
Too Much Love Will Kill You | 5 (9) | Silver | - | - | - |
We Are The Champions (+ Hank Marvin) |
66 (1) | - | - | - | - |
Back To The Light | 19 (4) | - | - | - | - |
Resurrection | 23 (3) | - | - | - | - |
Last Horizon | 51 (2) | - | - | - | - |
The Amazing Spider-Man | 37 (2) | - | - | - | - |
The Business | 51 (1) | - | - | - | - |
Why Don't We Try Again | 44 (1) | - | - | - | - |
Freddie |
|||||
Love Kills | 10 (8) | - | 69 (6) | - | - |
I Was Born to Love You | 11 (10) | - | 76 (4) | - | - |
Made in Heaven | 57 (4) | - | - | - | - |
Living on my Own | 50 (3) | - | - | - | - |
Love Me Like There's No Tomorrow | 76 | - | - | - | - |
Time | 32 (5) | - | - | - | - |
The Great Pretender | 4 (9) | - | - | - | - |
Barcelona (+ Montserrat Cabellé) | 8 (9) | - | - | - | - |
The Golden Boy (+ Montserrat Cabellé) |
80 | - | - | - | - |
How Can I Go On (+ Montserrat Cabellé) |
95 | - | - | - | - |
Barcelona | 2 (8) | - | - | - | - |
In My Defence | 8 (7) | - | - | - | - |
The Great Pretender | 29 (3) | - | - | - | - |
Living On My Own | 1/2 (13) | Gold | - | - | - |
Roger |
|||||
Future Management | 49 (4) | - | - | - | - |
Man On Fire | 66 (2) | - | - | - | - |
Strange Frontier | 98 | - | - | - | - |
Cowboys & Indians | 74 (1) | - | - | - | - |
Shove It | 82 | - | - | - | - |
Heaven For Everyone | 83 | - | - | - | - |
Power To Love | 85 | - | - | - | - |
Nazis 1994 | 22 (2) | - | - | - | - |
Foreign Sand | 26 (2) | - | - | - | - |
Happiness? | 32 (2) | - | - | - | - |
Pressure On | 45 (1) | - | - | - | - |
Surrender | 38 (2) | - | - | - | - |
1/9 (17)
#1 = The highest position of the single on the chart
/9 = The number of weeks spent at that position
(17) = The total number of weeks spent on the chart
United Kingdom: CIN Top 50 until 1978; CIN Top 75 1978 to present
United States: Billboard Hot 100
US Rock: The Billboard Top 75 Album Rock Charts
Charts: Top Pop Singles 1955-1999
Awards: Recording Industry Association of America, British Phonographic Institute